TOP SALUKIS 2025
BELGIAN ASIAN HOUND CLUB
Top Hound Dogs 2025
| SALUKIS Dogs / Mâles / Reuen | ||||||||||||||||||||||||||
| Name - Nom - Naam | Owner - Prop. - Eig. | Genk | Mouscron | Weelde | Brabo | Wieze | Gent | Gent +10 | Chastre | Genk | Liege 19.07.25 | Liege 20.07.25 | BAHC | Mechelen | HRV Genk | Mons | Brussel 1 | Brussel 2 | Brussel 3 | Brussel 4 | Total | 6 Best | Bonus 20 (5 shows) | TOTAL | Classement | |
| 6 | 5 | 8 | 7 | 4 | 6 | 6 | 1 | 6 | 4 | 4 | 11 | 6 | 4 | 4 | 82 | |||||||||||
| Wasifi Waali Har Kala Rachi | Benoit Sybille | 4 | 20 | 46 | 20 | 34 | 4 | 23 | 151 | 147 | 20 | 167 | 1 | |||||||||||||
| Damir Jamil El Barraqish | Stuijk J. | 4 | 20 | 20 | 10 | 20 | 22 | 30 | 126 | 122 | 20 | 142 | 2 | |||||||||||||
| Xandor Adish Ter Dolen | Vrancken- Willems | 5 | 24 | 15 | 44 | 44 | 44 | 3 | ||||||||||||||||||
| Xeno San Ter Dolen | Ternest A. | 5 | 5 | 25 | 35 | 35 | 35 | 4 | ||||||||||||||||||
| Ramses King Of Dreams | Lemmens L. | 4 | 25 | 29 | 29 | 29 | 5 | |||||||||||||||||||
| Wasidan Min Al Asifé | Lefèvre C. | 25 | 25 | 25 | 25 | 6 | ||||||||||||||||||||
| Ruhbi-ye Kuhbi Min Al Asifé | Lefevrè C. | 25 | 25 | 25 | 7 | |||||||||||||||||||||
| Min Ma Sha Jayati Jamin | Hennings E. | 20 | 20 | 20 | 20 | 8 | ||||||||||||||||||||
| U'kemet des Messages de Khaundah Hare | Rigole Loys | 0 | 15 | 15 | 15 | 15 | 9 | |||||||||||||||||||
| Tadj Mahal Xani Nawid | Hennings E. | 5 | 4 | 9 | 9 | 9 | 10 | |||||||||||||||||||
| Venda Spencer Ter Dolen | Van Der Heyden St | 5 | 5 | 5 | 5 | 11 | ||||||||||||||||||||
Top Hound Bitches 2025
| SALUKIS Bitches / Femelles / Teven | ||||||||||||||||||||||||||
| Name - Nom - Naam | Owner - Prop. - Eig. | Genk | Mouscron | Weelde | Brabo | Wieze | Gent | Gent+10 | GenK | BAHC +20p | Mechelen | Mons | Leuven | Kortrijk | Brussel1 | Brussel2 | Brussel3 | Brussel4 | Total | 6 Best | Bonus 20 (5 shows) | TOTAL | Classement | |||
| 6 | 5 | 9 | 4 | 5 | 6 | 4 | 7 | 17 | 2 | 5 | 70 | |||||||||||||||
| Amal Hayati Vashari Vanya | Vrancken- Willems | 44 | 43 | 45 | 35 | 30 | 197 | 197 | 20 | 217 | 1 | |||||||||||||||
| Al Hfifa Saluk Uxhana | Lemmens Lydie | 20 | 4 | 53 | 46 | 24 | 41 | 188 | 188 | 20 | 208 | 2 | ||||||||||||||
| Warina Waliyah Har Kala Rachi | Benoit Sybille | 48 | 56 | 104 | 104 | 104 | 3 | |||||||||||||||||||
| Kan-Ya-Ma-Kan Roshana | Vervacke Ph. | 5 | 0 | 5 | 23 | 20 | 53 | 53 | 53 | 4 | ||||||||||||||||
| Tire Amali Jadu Har Kala Rachi | Benoit Sybille | 45 | 45 | 45 | 45 | 5 | ||||||||||||||||||||
| Al Hfifa Saluk Sorayah | Lemmens L. | 24 | 14 | 38 | 38 | 38 | 6 | |||||||||||||||||||
| Rimahmoon-e Mistinghet Min Al Asifé | Lefevrè C. | 25 | 25 | 25 | 25 | 7 | ||||||||||||||||||||
| Walih-Waluh Min Al Asifé | Lefevrè C. | 23 | 23 | 23 | 23 | 8 | ||||||||||||||||||||
| Ujaala Ushna Har Kala Rachi | Nerinck Michael | 5 | 5 | 5 | 5 | 9 | ||||||||||||||||||||