BELGIAN ASIAN HOUND CLUB
Full results coursing Afghans
https://www.facebook.com/bahcdog or www.crcb.info
Top Hound Coursing CACIL Dogs 2023
| AFGHAN HOUND Dogs / Mâles / Reuen CACIL | ||||||||||||||
| Name - Nom - Naam | Owner - Prop. - Eig. | Maasmechelen | Heule | Westerloo | Beringen GP | Anzegem | Gesves | Ravels | Total | 4 Best |
|
TOTAL | Classement | |
| Paddington Aelat Meltem | Torfs M. - P. | 502 | 511 | 500 | 500 | 497 | 2013 | 50 | 2063 | 1 | ||||
| Qohanna Pooya D'Abd El Shiraz | Eeraerts Jeaninne-Hendrik Goovaerts | 506 | 511 | 502 | 481 | 485 | 2004 | 50 | 2054 | 2 | ||||
| Magnus El Shariat | Rigole Jean | 508 | 508 | 508 | 3 | |||||||||
| Ahtiar Ak Jar Vestris | Guilbert Mieke | 498 | 498 | 498 | 4 | |||||||||
| Kochliwy Ksiaze Korczowki | Hoorneart M. | 0 | 0 | 5 | ||||||||||
Top Hound Coursing CACIL Bitches 2023
| AFGHAN HOUND Bitches / Femelles / Teven CACIL | ||||||||||||||
| Name - Nom - Naam | Owner - Prop. - Eig. | Maasmechelen | Heule | Westerloo | Beringen GP | Anzegem | Gesves | Ravels | Total | 4 Best |
|
TOTAL | Classement | |
| Pommeline Aelat Meltem | Torfs M, - P, | 515 | 538 | 516 | 513 | 497 | 2082 | 50 | 2132 | 1 | ||||
| Celine Gandamak | Torfs M, - P, | 504 | 522 | 513 | 486 | 504 | 505 | 2044 | 50 | 2094 | 2 | |||
| Paarl Aelat Meltem | Torfs M, - P, | 498 | 508 | 493 | 493 | 491 | 501 | 2000 | 50 | 2050 | 3 | |||
| Qalisha D'Abd El Shiraz | Marville Christine | 490 | 473 | 498 | 502 | 492 | 1982 | 50 | 2032 | 4 | ||||
| Primadona Aelat Meltem | Torfs M, - P, | 472 | 491 | 479 | 483 | 1925 | 50 | 1975 | 5 | |||||
| Smiling Lady Free Your Mind | Hoornaert M. | 512 | 515 | 502 | 1529 | 1529 | 6 | |||||||
| Baheera Golden Ambition | Hoornaert M. | 516 | 516 | 516 | 7 | |||||||||
Top Hound Coursing CSS Dogs 2023
| AFGHAN HOUND Dogs / Mâles / Reuen CSS | ||||||||||||||
| Name - Nom - Naam | Owner - Prop. - Eig. | Maasmechelen | Heule | Westerloo | Beringen GP | Anzegem | Gesves | Ravels | Total | 4 Best |
|
TOTAL | Classement | |
| Skay Y Shirvan | Bammens-Wydrick | 510 | 514 | 511 | 501 | 2036 | 50 | 2086 | 1 | |||||